Agricultural Mowers from Woods
2022 TKP60.40 - Woods
$4,995.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 4449 |
Working Width | 60 in. |
Recommended HP | 15-50 hp |
2022 TK72.20 - Woods
$4,150.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 4459 |
Working Width | 72 in. |
Recommended HP | 20-35 hp |
2022 TK72.20 - Woods
$4,150.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 5043 |
Working Width | 72 in. |
Recommended HP | 20-35 hp |
2022 BB72.50 CUTTER - Woods
$5,195.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 4446 |
Working Width | 72 in. |
Recommended HP | 30-150 hp |
2022 TK60.20 - Woods
$3,850.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 3497 |
Working Width | 60 in. |
Recommended HP | 15-35 hp |
2022 TK60.20 - Woods
$3,850.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 3496 |
Working Width | 60 in. |
Recommended HP | 15-35 hp |
2023 BB60.30 - Woods
$3,500.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 5534 |
Working Width | 60 in. |
Recommended HP | 25-50 |
2024 BB84.40 CUTTER - Woods
$7,000.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 6258 |
Recommended HP | 35-90 HP |
Weight | 1118 lb. (with chain shield) |
2024 BW 12 - Woods
$17,985.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 6400 |
Recommended HP | 35 minimum |
Weight | 2450 lb. |
2024 BW 12 - Woods
$17,985.00
Availability | In Stock |
Style | Agricultural Mowers |
Stock # | 6401 |
Recommended HP | 35 minimum |
Weight | 2450 lb. |
Vin | 10009589546004 |
2024 RC60.20 - Woods
$2,489.00
Availability | In Stock |
Style | Agricultural Mowers |
Stock # | 6487 |
Recommended HP | 20-50 HP |
Weight | 494 lb. |
Vin | 10009610787001 |
2024 RC60.20 - Woods
$2,489.00
Availability | In Stock |
Style | Agricultural Mowers |
Stock # | 6488 |
Recommended HP | 20-50 HP |
Weight | 494 lb. |
Vin | 10009610787002 |
2024 RC60.20 - Woods
$2,489.00
Availability | In Stock |
Style | Agricultural Mowers |
Stock # | 6489 |
Recommended HP | 20-50 HP |
Weight | 494 lb. |
Vin | 10009610787003 |
2024 RC60.20 - Woods
$2,489.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 6491 |
Recommended HP | 20-50 HP |
Weight | 494 lb. |
2022 BB72.30 CUTTER - Woods
$4,150.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 4444 |
Working Width | 72 in. |
Recommended HP | 30-75 hp |
2022 TK60.20 - Woods
$3,850.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 4684 |
Working Width | 60 in. |
Recommended HP | 15-35 hp |
2022 TK60.20 - Woods
$3,850.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 4685 |
Working Width | 60 in. |
Recommended HP | 15-35 hp |
2023 BW12 - Woods
$21,195.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 5533 |
Working Width | 144 in. |
Recommended HP | 35 minimum |
2024 RC60.20 W/SLIP CLUTCH - Woods
$2,755.00
Availability | In Stock |
Style | Agricultural Mowers |
Stock # | 6466 |
Recommended HP | 20-50 HP |
Weight | 494 lb. |
Vin | 10009557181005 |
2024 RC60.20 - Woods
$2,489.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 6490 |
Recommended HP | 20-50 HP |
Weight | 494 lb. |